On This Page
Wizard layout displaying progress in multi-step workflows with smooth transitions, continuous vertical alignment, and direct step clicking.
horizontal defaultGuided multi-step tasks where space is ample and step labels are necessarycircles variantCompact layouts with numbered circle indicators, ideal for mobile or dense gridsarrows variantStrict linear progress sequences like checkout flows and delivery tracking systemsvertical orientationForm wizards on sidepanels or checkout drawers with multi-line step descriptionsStep 2: Enter payment methods & billing address.
Step 2: Enter payment methods & billing address.
Step 2: Enter payment methods & billing address.
Step 2: Enter payment methods & billing address.
| Prop | Type | Default | Description |
|---|---|---|---|
| steps* | StepItem[] | — | Array of step item structures containing title, description, and icon. |
| currentStep* | number | — | Active step index (0-indexed). |
| orientation | "horizontal" | "vertical" | "horizontal" | Controls whether steps flow horizontal or down vertical. |
| variant | "default" | "circles" | "arrows" | "default" | The preset layout visual style variant. |
| size | "sm" | "md" | "lg" | "md" | Sizing scale dimensions of indicators and icons. |
| onStepClick | (stepIndex: number) => void | — | Enables direct step click navigation. |
| className | string | — | Additional custom class names. |
aria-valuenow and step index.